SC Lumikissan Taikaviitta, SIB es, 2008-05-06, FI/- | CH Ivan Dauria, SIB as, 2006-06-23, RU/FI | ||
IC Lumikissan HunajaPupu, SIB e, 2005-09-07, FI/- | |||
SC Lumikissan OmppuPomppu JW, SIB n 03 24, 2007-06-27, FI/- | EC Lumikissan Jummi Jammi, SIB n 09 23, 2005-08-26, FI/- | ||
IC Lumikissan KissinMinttu JW, SIB fs 09 24, 2006-04-03, FI/- | |||
Rossity Sheldon, SIB ns, 2006-01-04, RU/NO | |||
Klintgården's Kasparow, SIB e 09 22, 2005-10-25, SE/- | |||
IP & GIC Rússicus Silje, SIB n 03 24, 2004-12-24, SE/- | |||
Aristarkh Chingi-Tura of Meldgaard, SIB d 22, 2005-07-13, RU/DK | WCH Lukian Chingi-Tura, SIB ns 21, RU/- | ||
EC Ksenia Chingi-Tura, SIB d 09 23, RU/- | |||
CH Orchidea Anusia, SIB fs, 2004-05-03, IT/DK | Lavr Dauria, SIB es 11, 2003-04-25, RU/IT | ||
Masha Dauria, SIB n 22, 2003-06-14, RU/IT | |||
CH Nafanael Astera, SIB d 22, 2003-10-23, RU/SE | CH Marcel Astera, SIB ns 03 23, 2002-10-15, RU/RU | ||
IC Chara-Bonny Astera, SIB fy 09 23, 1997-11-12, RU/- | |||
Kleopatra, SIB n 09, 2003-09-05, RU/SE | Janis Anton, SIB n 09 21, 1994-01-14 | ||
CH Tasya, SIB x n 21, 2000-10-27, RU/- |